Mobile Prices > Samsung Mobiles Samsung Galaxy S6 edge+ Price in Pakistan
The Samsung Galaxy S6 edge Plus features a 5.7-inch display with Corning Gorilla Glass 4 back panel, It is powered by a Android OS, v5.1.1 Lollipop and 4GB RAM, The Galaxy S6 edge Plus an 16MP rear camera with Auto-focus LED flash and a 5MP front camera, The phone has 32/64GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G (HSPA+ 42.2Mbps), 4G LTE, Bluetooth 4.2, and NFC, The Galaxy S6 edge+ comes with a non-removable Li-Ion 3000mAh battery, It runs on the v5.1.1 Lollipop operating system, Available versions: SM-G928T (T-Mobile); SM-G928A (AT&T); SM-G928I (Australia)
Mobile Prices in Pakistan > Samsung Pakistan
The Samsung Galaxy S6 edge Plus features a 5.7-inch display with Corning Gorilla Glass 4 back panel, It is powered by a Android OS, v5.1.1 Lollipop and 4GB RAM, The Galaxy S6 edge Plus an 16MP rear camera with Auto-focus LED flash and a 5MP front camera, The phone has 32/64GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G (HSPA+ 42.2Mbps), 4G LTE, Bluetooth 4.2, and NFC, The Galaxy S6 edge+ comes with a non-removable Li-Ion 3000mAh battery, It runs on the v5.1.1 Lollipop operating system, Available versions: SM-G928T (T-Mobile); SM-G928A (AT&T); SM-G928I (Australia)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
Bands | 2G bands, 3G bands, 4G bands, Speed, GPRS, EDGE |
Launch | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
- Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~75.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- TouchWiz UI - Curved edge screen |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
---|
No comments:
Post a Comment