Mobile Prices > QMobile Mobiles QMobile Noir V4 Price in Pakistan
QMobile Noir V4 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 12 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, January QMobile Noir V4 Smartphone Also known as Noir V4.
Mobile Prices in Pakistan > QMobile Pakistan
QMobile Noir V4 Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 12 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, January QMobile Noir V4 Smartphone Also known as Noir V4.
QMobile Noir V4 TECH SPECS
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, January |
Body | Dimensions | 161 x 82.5 x 9.3 mm (6.34 x 3.25 x 0.37 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~67.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~258 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Camera | Primary | 12 MP, 4608 x 2592 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 220 h (3G) | |
Talk time | Up to 8 h (3G) |
Misc | Colors | Black |
---|
No comments:
Post a Comment