Mobile Prices > QMobile Mobiles QMobile Noir A15 3D Price in Pakistan
QMobile Noir A15 3D Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 5 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2013, July QMobile Noir A15 3D Smartphone Also known as Noir A15 3D.
Mobile Prices in Pakistan > QMobile Pakistan
QMobile Noir A15 3D Android smartphone. Price in Pakistan Features capacitive touchscreen, Camera 5 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2013, July QMobile Noir A15 3D Smartphone Also known as Noir A15 3D.
QMobile Noir A15 3D TECH SPECS
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2013, July |
---|---|---|
Status | Available. Released 2013, July |
Body | Dimensions | 147 x 77 x 11.8 mm (5.79 x 3.03 x 0.46 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (dual stand-by) |
Display | Type | 3D capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~62.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~187 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6577T | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 225 h (3G) | |
Talk time | Up to 4 h 30 min (3G) |
Misc | Colors | Black |
---|
No comments:
Post a Comment